Fleet
11 vehicles in the Metro Transit fleet · sorted by what needs attention first
11
Vehicles
1
Overdue
5
Due soon
5
Missing inspection dates
$29,914
Maintenance in 2026
| Unit | Vehicle | VIN | Tag | Mileage | Status | Attention | Last service | Lifetime cost | |
|---|---|---|---|---|---|---|---|---|---|
| Unit 47 | 2018 Ford E450 | 1FD09U9XTLDYZUSG3 | FA9771 | 71,375 mi | In service | OverdueOil change: overdue by 163 mi | Oct 31, 2026 | $1,886.54 | |
| Unit 39 | 2016 Ford E450 | 1FDP9P1SHS4ZM7PR8 | FA6608 | 138,000 mi | In service | Due soonRegistration due in 18 days | Sep 27, 2026 | $3,516.28 | |
| Unit 41 | 2016 Ford E450 | 1FDENEY3TRVRJAHS7 | FA7706 | 136,953 mi | In service | Due soonRegistration due in 18 days | Nov 10, 2026 | $8,832.66 | |
| Unit 43 | 2016 Ford E450 | 1FDYW5ZK3C8RRCJFY | FA6794 | 141,374 mi | In service | Due soonRegistration due in 18 days | Oct 31, 2026 | $1,583.86 | |
| Unit 46 | 2016 Ford E450 | 1FDKC7WLCH80N6734 | FA5549 | 48,953 mi | In service | Due soonRegistration due in 18 days | Sep 27, 2026 | $846.60 | |
| Unit 50 | 2026 Ford E450 | 1FD5F8G5BJX009SBM | FA3182 | 591 mi | In service | Due soonRegistration due in 18 days | Oct 31, 2026 | $1,073.10 | |
| Unit 40 | 2016 Ford E450 | 1FDWFSHYBGXN31VDD | FA6426 | 157,464 mi | In service | Dates missingMissing: ASE inspection, wheelchair lift | Oct 31, 2026 | $5,192.63 | |
| Unit 42 | 2016 Ford E450 | 1FDKUGE3J7JS7MKGE | FA8203 | 156,000 mi | In service | Dates missingMissing: wheelchair lift, registration | Sep 27, 2026 | $1,965.82 | |
| Unit 44 | 2016 Ford E450 | 1FDY5DF7KBPT8VZZX | — | 120,781 mi | Out of service | Dates missingMissing: wheelchair lift, registration | Sep 27, 2026 | $3,963.74 | |
| Unit 49 | 2025 Chrysler Pacifica | 2C4NR36D8DKJL7A6Y | FA2700 | 2,460 mi | In service | Dates missingNo inspection dates | — | $0.00 | |
| Unit 51 | 2026 Ford E450 | 1FDDYRV0RX31MN8MP | FA3785 | 587 mi | In service | OKAll dates on track | Oct 31, 2026 | $1,052.78 |
No vehicles match
Try another search, or clear the filters.
Showing 11 of 11 vehicles
Statuses as of Nov 12, 2026, with example due rules. Demo: changes stay in this browser only.